All sizes at Kikss are listed in US sizing. A size shown with a "W" (for example 8W or 10.5W) is Women's US; sizes without a W are Men's US.
Sizing runs differently across brands, so use the chart for your item's brand below to find the EU equivalent. If you're not sure which brand a listing is, check the product title - it's usually the first word.
Nike
| Men's US | EU |
|---|---|
| 5 | 37.5 |
| 5.5 | 38 |
| 6 | 38.5 |
| 6.5 | 39 |
| 7 | 40 |
| 7.5 | 40.5 |
| 8 | 41 |
| 8.5 | 42 |
| 9 | 42.5 |
| 9.5 | 43 |
| 10 | 44 |
| 10.5 | 44.5 |
| 11 | 45 |
| 11.5 | 45.5 |
| 12 | 46 |
| 12.5 | 47 |
| 13 | 47.5 |
| 13.5 | 48 |
| 14 | 48.5 |
| Women's US | EU |
|---|---|
| 5 | 35.5 |
| 5.5 | 36 |
| 6 | 36.5 |
| 6.5 | 37.5 |
| 7 | 38 |
| 7.5 | 38.5 |
| 8 | 39 |
| 8.5 | 40 |
| 9 | 40.5 |
| 9.5 | 41 |
| 10 | 42 |
| 10.5 | 42.5 |
| 11 | 43 |
| 11.5 | 44 |
| 12 | 44.5 |
| 12.5 | 45 |
| 13 | 45.5 |
| 13.5 | 46 |
| 14 | 47 |
| 14.5 | 47.5 |
| 15 | 48 |
| 15.5 | 48.5 |
Adidas
| Men's US | EU |
|---|---|
| 5 | 37 1/3 |
| 5.5 | 38 |
| 6 | 38 2/3 |
| 6.5 | 39 1/3 |
| 7 | 40 |
| 7.5 | 40 2/3 |
| 8 | 41 1/3 |
| 8.5 | 42 |
| 9 | 42 2/3 |
| 9.5 | 43 1/3 |
| 10 | 44 |
| 10.5 | 44 2/3 |
| 11 | 45 1/3 |
| 11.5 | 46 |
| 12 | 46 2/3 |
| 12.5 | 47 1/3 |
| 13 | 48 |
| 13.5 | 48 2/3 |
| 14 | 49 1/3 |
| Women's US | EU |
|---|---|
| 5 | 36 |
| 5.5 | 36 2/3 |
| 6 | 37 1/3 |
| 6.5 | 38 |
| 7 | 38 2/3 |
| 7.5 | 39 1/3 |
| 8 | 40 |
| 8.5 | 40 2/3 |
| 9 | 41 1/3 |
| 9.5 | 42 |
| 10 | 42 2/3 |
| 10.5 | 43 1/3 |
| 11 | 44 |
| 11.5 | 44 2/3 |
| 12 | 45 1/3 |
| 12.5 | 46 |
| 13 | 46 2/3 |
| 13.5 | 47 1/3 |
| 14 | 48 |
| 14.5 | 48 2/3 |
| 15 | 49 1/3 |
| 15.5 | 50 |
New Balance
| Men's US | EU |
|---|---|
| 5 | 37.5 |
| 5.5 | 38 |
| 6 | 38.5 |
| 6.5 | 39.5 |
| 7 | 40 |
| 7.5 | 40.5 |
| 8 | 41.5 |
| 8.5 | 42 |
| 9 | 42.5 |
| 9.5 | 43 |
| 10 | 44 |
| 10.5 | 44.5 |
| 11 | 45 |
| 11.5 | 45.5 |
| 12 | 46.5 |
| 12.5 | 47 |
| 13 | 47.5 |
| 14 | 49 |
| Women's US | EU |
|---|---|
| 6.5 | 37 |
| 7 | 37.5 |
| 7.5 | 38 |
| 8 | 39 |
| 8.5 | 40 |
| 9 | 40.5 |
| 9.5 | 41 |
| 10 | 41.5 |
| 10.5 | 42.5 |
| 11 | 43 |
| 11.5 | 43.5 |
| 12 | 44 |
| 12.5 | 45 |
| 13 | 45.5 |
| 13.5 | 46 |
| 14 | 46.5 |
| 15 | 48 |
New Balance does not publish an official half size at every point above US 13 (men's) / US 14.5 (women's) for all styles. If your size falls in a gap, check the listing's fit note or contact us.
Other brands
For brands not listed here (Jordan, ASICS, Puma, Converse, Vans, and similar), the Nike chart above is usually the closest reference, but fit can vary by half a size. Check the listing's fit note if one is included, or contact us before you order.
Tip: Because sizing isn't standardized across brands, the same US number can measure differently from one pair to the next. When in doubt, go by the chart above for that specific brand rather than a general rule of thumb.
Sizes shown here cover adult footwear. Not sure which size to pick? contact us before you order and we'll help you find the right fit.